[ad_1]
The Kia EV6 is up to #12 in Finland in February. Picture moottori.fi
New car sales in Finland sink -22.2% year-on-year in February to 6,208 units, leading to a year-to-date volume off -18.8% to 13,989 sales. Toyota (-17.7%) remains the runaway leader with 18.2% share above Volvo (-20.6%), both carmakers managing to keep their year-on-year loss below the market rate. Kia (+17.3%) goes against the grain and post a cool double-digit gain to stay in third place overall. Skoda (-33.1%) isn’t that lucky and loses share year-on-year. Opel (+41.6%) and BMW (+10.7%) are the only two additional gainers in the Top 10, with Volkswagen (-54.6%) in complete freefall, Ford (-36.4%) and Mercedes (-32.3%) struggling and Nissan (-3.2%) resisting. Below, Polestar is up 7 spots on January to a record #18 and 0.9% share while Porsche (+88.9%) and Jeep (+77.8%) show off.
Model-wise, the Toyota Corolla (-12.4%) holds onto the top spot while the Volvo XC60 (-3.6%) is up three ranks on January to land at #2. It is followed by the Toyota Yaris (-49.8%) in serious trouble and the Toyota RAV4 (-24.8%) faring a little better. The Skoda Octavia (-56.1%) closes the Top 5 in very precarious fashion. The Toyota C-HR (-9.2%) is down three spots on last month to #6 but still up 40.2% year-to-date. The Kia Ceed (+81.2%) shines once again at #8. The new Toyota Yaris Cross slips out of the Top 10 at #11, while the Kia EV6 is up 11 ranks to #12. Notice also the Skoda Kodiaq (+34.9%), Kia Niro (+16%) and BMW X3 (+86.5%) all in great shape.
Previous month: Finland January 2022: Toyota hits record 22% share, monopolises Top 4 in market down -16%
One year ago: Finland February 2022: Toyota Yaris scores 2nd win in past 4 months in stabilised market (-1.8%)
Full February 2022 Top 30 brands and models below.
Finland February 2022 – brands:
Pos | Brand | Jan-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Toyota | 1,132 | 18.2% | -17.7% | 1 | 2,840 | 20.3% | -1.9% | 1 | 1 |
2 | Volvo | 641 | 10.3% | -20.6% | 2 | 1,384 | 9.9% | -19.8% | 2 | 5 |
3 | Kia | 582 | 9.4% | 17.3% | 3 | 1,212 | 8.7% | 22.2% | 3 | 4 |
4 | Skoda | 525 | 8.5% | -33.1% | 4 | 1,092 | 7.8% | -38.5% | 4 | 3 |
5 | BMW | 465 | 7.5% | 10.7% | 7 | 907 | 6.5% | 8.5% | 6 | 8 |
6 | Volkswagen | 370 | 6.0% | -54.6% | 5 | 907 | 6.5% | -42.6% | 5 | 2 |
7 | Opel | 320 | 5.2% | 41.6% | 9 | 671 | 4.8% | 22.7% | 9 | 13 |
8 | Ford | 315 | 5.1% | -36.4% | 6 | 811 | 5.8% | -26.3% | 7 | 7 |
9 | Mercedes | 304 | 4.9% | -32.3% | 8 | 712 | 5.1% | -41.1% | 8 | 6 |
10 | Nissan | 244 | 3.9% | -3.2% | 10 | 536 | 3.8% | -3.9% | 10 | 11 |
11 | Audi | 234 | 3.8% | 2.2% | 12 | 480 | 3.4% | -34.0% | 11 | 9 |
12 | Hyundai | 154 | 2.5% | -31.9% | 11 | 412 | 2.9% | -12.7% | 12 | 10 |
13 | Citroen | 140 | 2.3% | -45.9% | 15 | 269 | 1.9% | -28.3% | 13 | 14 |
14 | Peugeot | 104 | 1.7% | -67.3% | 14 | 248 | 1.8% | -52.6% | 14 | 12 |
15 | Renault | 75 | 1.2% | 10.3% | 16 | 156 | 1.1% | -40.7% | 16 | 15 |
16 | Dacia | 63 | 1.0% | -25.0% | 13 | 231 | 1.7% | -14.8% | 15 | 21 |
17 | Mazda | 63 | 1.0% | -14.9% | 18 | 138 | 1.0% | -13.2% | 17 | 20 |
18 | Polestar | 57 | 0.9% | new | 25 | 83 | 0.6% | new | 22 | 30 |
19 | Mitsubishi | 50 | 0.8% | -28.6% | 19 | 111 | 0.8% | -18.4% | 19 | 19 |
20 | Seat | 46 | 0.7% | -72.1% | 17 | 123 | 0.9% | -70.4% | 18 | 16 |
21 | Suzuki | 44 | 0.7% | -44.3% | 21 | 87 | 0.6% | -42.0% | 21 | 18 |
22 | Subaru | 39 | 0.6% | 34.5% | 30 | 59 | 0.4% | -6.3% | 25 | 24 |
23 | Land Rover | 38 | 0.6% | -7.3% | 22 | 75 | 0.5% | 38.9% | 23 | 26 |
24 | Tesla | 35 | 0.6% | -39.7% | n/a | 37 | 0.3% | -43.1% | 30 | 17 |
25 | Porsche | 34 | 0.5% | 88.9% | 20 | 90 | 0.6% | 233.3% | 20 | 25 |
26 | Lexus | 24 | 0.4% | 20.0% | 23 | 59 | 0.4% | 0.0% | 24 | 29 |
27 | Fiat | 20 | 0.3% | 11.1% | 26 | 42 | 0.3% | -8.7% | 27 | 22 |
28 | Mini | 20 | 0.3% | -16.7% | 27 | 41 | 0.3% | -18.0% | 28 | 23 |
29 | Cupra | 16 | 0.3% | 14.3% | 24 | 47 | 0.3% | 14.6% | 26 | 27 |
30 | Jeep | 16 | 0.3% | 77.8% | 29 | 37 | 0.3% | 117.6% | 29 | 31 |
31 | Honda | 12 | 0.2% | -47.8% | 28 | 33 | 0.2% | -25.0% | 31 | 28 |
32 | DS | 10 | 0.2% | 25.0% | 31 | 19 | 0.1% | 35.7% | 32 | 32 |
33 | Jaguar | 4 | 0.1% | 0.0% | 32 | 12 | 0.1% | 200.0% | 33 | 33 |
Finland February 2022 – models:
Pos | Model | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Toyota Corolla | 338 | 5.4% | -12.4% | 1 | 899 | 6.4% | 6.9% | 1 | 1 |
2 | Volvo XC60 | 240 | 3.9% | -3.6% | 5 | 480 | 3.4% | -5.0% | 4 | 5 |
3 | Toyota Yaris | 235 | 3.8% | -49.8% | 4 | 507 | 3.6% | -48.3% | 3 | 2 |
4 | Toyota RAV4 | 203 | 3.3% | -24.8% | 2 | 537 | 3.8% | -12.4% | 2 | 4 |
5 | Skoda Octavia | 188 | 3.0% | -56.1% | 6 | 414 | 3.0% | -58.5% | 6 | 3 |
6 | Toyota C-HR | 168 | 2.7% | -9.2% | 3 | 443 | 3.2% | 40.2% | 5 | 11 |
7 | Nissan Qashqai | 164 | 2.6% | -13.2% | 8 | 360 | 2.6% | -16.5% | 8 | 7 |
8 | Kia Ceed | 154 | 2.5% | 81.2% | 7 | 361 | 2.6% | 147.3% | 7 | 12 |
9 | BMW 3 Series | 144 | 2.3% | -16.8% | 18 | 243 | 1.7% | -12.3% | 12 | 14 |
10 | Volvo XC40 | 141 | 2.3% | -25.8% | 15 | 276 | 2.0% | -43.1% | 10 | 6 |
11 | Toyota Yaris Cross | 131 | 2.1% | new | 9 | 319 | 2.3% | new | 9 | 135 |
12 | Kia EV6 | 113 | 1.8% | new | 23 | 195 | 1.4% | new | 15 | 160 |
13 | Volvo V60 | 110 | 1.8% | -47.1% | 11 | 251 | 1.8% | -36.6% | 11 | 9 |
14 | Opel Astra | 102 | 1.6% | 14.6% | 14 | 238 | 1.7% | 13.3% | 13 | 37 |
15 | Citroen C3 | 101 | 1.6% | -40.2% | 21 | 184 | 1.3% | -14.0% | 18 | 26 |
16 | Skoda Kodiaq | 85 | 1.4% | 34.9% | 29 | 155 | 1.1% | 50.5% | 23 | 50 |
17 | BMW 5 Series | 84 | 1.4% | 9.1% | 22 | 167 | 1.2% | -11.2% | 20 | 31 |
18 | Kia Niro | 82 | 1.3% | 16.0% | 30 | 151 | 1.1% | 8.6% | 24 | 23 |
19 | VW Golf | 78 | 1.3% | -43.5% | n/a | 135 | 1.0% | -58.5% | 26 | 10 |
20 | Opel Mokka | 74 | 1.2% | new | 16 | 194 | 1.4% | new | 16 | 75 |
21 | Kia Xceed | 73 | 1.2% | n/a | n/a | 130 | 0.9% | 225.0% | 29 | 70 |
22 | Ford Focus | 71 | 1.1% | -51.7% | 12 | 211 | 1.5% | -48.8% | 14 | 19 |
23 | BMW X3 | 69 | 1.1% | 86.5% | 20 | 157 | 1.1% | 93.8% | 21 | 48 |
24 | Ford Puma | 59 | 1.0% | -28.0% | n/a | 142 | 1.0% | -2.7% | 25 | 40 |
25 | Kia Rio | 59 | 1.0% | -52.4% | 26 | 131 | 0.9% | -48.4% | 27 | 8 |
26 | Skoda Kamiq | 59 | 1.0% | -32.2% | 27 | 131 | 0.9% | -30.3% | 28 | 22 |
27 | VW T-Roc | 53 | 0.9% | -5.4% | 25 | 129 | 0.9% | -10.4% | 30 | 34 |
28 | Ford Kuga | 43 | 0.7% | -54.2% | 10 | 190 | 1.4% | 31.9% | 17 | 17 |
29 | Dacia Duster | 39 | 0.6% | -46.6% | 17 | 156 | 1.1% | -36.8% | 22 | 43 |
30 | Mercedes GLC | 39 | 0.6% | -59.4% | 19 | 128 | 0.9% | -39.0% | 31 | 24 |
31 | Hyundai Ioniq 5 | 34 | 0.5% | new | 13 | 171 | 1.2% | new | 19 | 106 |
Source: AUT
[ad_2]
Source link