[ad_1]
The Citroen C4 ranks #7 in Scotland in February.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in February. Keep in mind this is a zoom in by nation, all sales figures are included in the February 2022 UK update. Scotland (+28.9%) is the best performing UK nation this month with 5,393 units while England is up 14.8% to 48,786. Wales (+6.2%) at 1,829 and Northern Ireland (+2.1%) at 2,713 underperform but stay in positive. Year-to-date, Scotland (+45.2%) is once again in the best shape with 16,010 registrations, leading Northern Ireland (+38%) at 6,874 and Wales (+37%) at 5,995. England (+20%) fares much worse at 144,645 units but still manages a hefty gain.
Podium finishers are as below. The Mini is #1 in England and Wales and #2 in Scotland, the Ford Kuga #1 in Northern Ireland, the Vauxhall Corsa is #1 in Scotland, #2 in England and #3 in Wales, the Hyundai Kona #2 in Northern Ireland and scores its first Top 10 finish in Wales at #8, the Tesla Model Y is #3 in England, the Ford Puma #3 in Northern Ireland and the Vauxhall Mokka #3 in Scotland and Wales.
Other great performers include the Toyota C-HR #6 in Northern Ireland, the Kia Picanto up to #6 in Wales, the Citroen C4 #7 in Scotland for the first Top 10 of this generation there, the Toyota Yaris Cross #8 in Scotland for what is also its first Top 10 finish there and in any UK nation and the Honda HR-V securing its first Top 10 finish in Northern Ireland at #10.
Previous month: UK nations January 2022: Kia Sportage tops two nations, VW T-Roc and Ford Puma top one
One year ago: UK nations February 2021: Ford Kuga leads in Northern Ireland, VW T-Roc in Top 8 of each nation
Full February 2022 Top 10 models ranking for each UK nation below.
England (UK) February 2022 – models:
Pos | Model | Feb-22 | % | /21 | Jan | UK | 2022 | % | /21 | Pos | UK | FY21 |
1 | Mini | 1,407 | 2.9% | n/a | 4 | 2 | 3,374 | 2.3% | n/a | 2 | 3 | 3 |
2 | Vauxhall Corsa | 1,337 | 2.7% | 7.6% | 6 | 1 | 3,168 | 2.2% | -17.3% | 3 | 1 | 1 |
3 | Tesla Model Y (est) | 1,207 | 2.5% | new | – | 4 | 1,254 | 0.9% | new | n/a | n/a | n/a |
4 | Tesla Model 3 (est) | 1,177 | 2.4% | n/a | n/a | 5 | 1,177 | 0.8% | n/a | n/a | n/a | 2 |
5 | Vauxhall Mokka | 1,127 | 2.3% | n/a | 7 | 3 | 2,738 | 1.9% | n/a | 6 | 5 | n/a |
6 | Kia Niro | 1,063 | 2.2% | -1.1% | 3 | 6 | 3,167 | 2.2% | 20.5% | 4 | 6 | n/a |
7 | Ford Puma | 900 | 1.8% | 28.8% | 2 | 7 | 3,072 | 2.1% | 40.0% | 5 | 4 | 9 |
8 | Peugeot 2008 | 864 | 1.8% | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Hyundai Kona | 767 | 1.6% | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Ford Kuga | 757 | 1.6% | 1.7% | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
11 | Mercedes A-Class | 710 | 1.5% | -34.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4 |
n/a | Toyota Corolla | 681 | 1.4% | n/a | 8 | n/a | 2,217 | 1.5% | n/a | 8 | 9 | n/a |
n/a | Volvo XC40 | 679 | 1.4% | -35.6% | 9 | n/a | 2,190 | 1.5% | -26.0% | 9 | n/a | |
n/a | Hyundai Tucson | 675 | 1.4% | n/a | 5 | n/a | 2,608 | 1.8% | n/a | 7 | 7 | n/a |
n/a | Kia Sportage | 572 | 1.2% | -5.1% | 1 | n/a | 3,416 | 2.4% | 8.5% | 1 | 2 | n/a |
Northern Ireland (UK) February 2022 – models:
Pos | Model | Feb-22 | % | /21 | Jan | UK | 2022 | % | /21 | Pos | UK | FY21 |
1 | Ford Kuga | 88 | 3.2% | -4.3% | n/a | 10 | 133 | 1.9% | 29.1% | 6 | n/a | 7 |
2 | Hyundai Kona | 84 | 3.1% | n/a | n/a | 9 | 160 | 2.3% | n/a | 1 | n/a | 10 |
3 | Ford Puma | 78 | 2.9% | 20.0% | 10 | 7 | 155 | 2.3% | n/a | 2 | 4 | 8 |
4 | Vauxhall Mokka | 63 | 2.3% | n/a | 8 | 3 | 143 | 2.1% | n/a | 5 | 5 | n/a |
5 | Mini | 62 | 2.3% | n/a | n/a | 2 | n/a | n/a | n/a | n/a | 3 | n/a |
6 | Toyota C-HR | 57 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Ford Focus | 55 | 2.0% | -32.9% | 2 | n/a | 152 | 2.2% | 61.7% | 3 | 8 | 3 |
8 | Toyota Yaris | 55 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9 |
9 | Renault Captur | 54 | 2.0% | -23.9% | 7 | n/a | 143 | 2.1% | 52.1% | 4 | n/a | n/a |
10 | Honda HR-V | 52 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Hyundai Tucson | 40 | 1.5% | n/a | 4 | n/a | 131 | 1.9% | n/a | 7 | 7 | 1 |
n/a | VW Golf | 39 | 1.4% | -47.3% | 5 | n/a | 130 | 1.9% | -21.7% | 8 | n/a | 2 |
n/a | Dacia Sandero | 33 | 1.2% | n/a | 6 | n/a | 122 | 1.8% | n/a | 10 | n/a | n/a |
n/a | Toyota Corolla | n/a | n/a | n/a | n/a | n/a | 125 | 1.8% | n/a | 9 | 9 | n/a |
Scotland (UK) February 2022 – models:
Pos | Model | Feb-22 | % | /21 | UK | Jan | 2022 | % | /21 | Pos | UK | FY21 |
1 | Vauxhall Corsa | 562 | 10.4% | 852.5% | 1 | 4 | 881 | 5.5% | 74.1% | 1 | 1 | 1 |
2 | Mini | 215 | 4.0% | 104.8% | 2 | 8 | 423 | 2.6% | n/a | 5 | 3 | 3 |
3 | Vauxhall Mokka | 197 | 3.7% | n/a | 3 | 3 | 573 | 3.6% | n/a | 2 | 5 | 9 |
4 | Ford Puma | 136 | 2.5% | 30.8% | 7 | 9 | 312 | 1.9% | 10.6% | 7 | 4 | 6 |
5 | VW Golf | 114 | 2.1% | n/a | n/a | n/a | 255 | 1.6% | n/a | 10 | n/a | n/a |
6 | Ford Focus | 108 | 2.0% | 25.6% | n/a | 6 | 334 | 2.1% | 39.7% | 6 | 8 | n/a |
7 | Citroen C4 | 104 | 1.9% | n/a | n/a | n/a | 104 | 0.6% | n/a | n/a | n/a | n/a |
8 | Toyota Yaris Cross | 101 | 1.9% | new | n/a | n/a | 101 | 0.6% | new | n/a | n/a | n/a |
9 | Toyota Yaris | 101 | 1.9% | n/a | n/a | n/a | 101 | 0.6% | n/a | n/a | n/a | 10 |
n/a | Vauxhall Crossland | 80 | 1.5% | n/a | n/a | 2 | 473 | 3.0% | n/a | 4 | n/a | n/a |
n/a | Peugeot 2008 | 60 | 1.1% | n/a | n/a | 7 | 275 | 1.7% | n/a | 9 | n/a | n/a |
n/a | Kia Sportage | 52 | 1.0% | -32.5% | n/a | 1 | 496 | 3.1% | 45.0% | 3 | 2 | 4 |
n/a | VW T-Roc | 26 | 0.5% | -75.5% | n/a | 5 | 296 | 1.8% | 35.2% | 8 | n/a | n/a |
Wales (UK) February 2022 – models:
Pos | Model | Feb-22 | % | /21 | UK | Jan | 2022 | % | /21 | Pos | UK | FY21 |
1 | Mini | 81 | 4.4% | n/a | 2 | 9 | 155 | 2.6% | n/a | 3 | 3 | n/a |
2 | Vauxhall Mokka | 78 | 4.3% | n/a | 3 | 2 | 205 | 3.4% | n/a | 2 | 5 | n/a |
3 | Vauxhall Corsa | 54 | 3.0% | -35.7% | 1 | 6 | 136 | 2.3% | 22.5% | 4 | 1 | 9 |
4 | Vauxhall Crossland | 48 | 2.6% | -34.2% | n/a | n/a | 105 | 1.8% | n/a | 7 | n/a | n/a |
5 | Ford Puma | 47 | 2.6% | 6.8% | 7 | 1 | 226 | 3.8% | 94.8% | 1 | 7 | 1 |
6 | Kia Picanto | 47 | 2.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Renault Captur | 42 | 2.3% | n/a | n/a | 8 | 118 | 2.0% | n/a | 5 | n/a | n/a |
8 | Hyundai Kona | 42 | 2.3% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | VW Golf | 39 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Kia Sportage | 31 | 1.7% | 47.6% | n/a | 10 | 101 | 1.7% | -19.2% | 9 | 2 | 7 |
n/a | MG HS | 20 | 1.1% | n/a | n/a | 7 | 98 | 1.6% | n/a | 10 | n/a | n/a |
n/a | VW T-Roc | 8 | 0.4% | -81.4% | n/a | 3 | 111 | 1.9% | 4.7% | 6 | n/a | 10 |
n/a | Ford Focus | n/a | n/a | n/a | n/a | n/a | 103 | 1.7% | -3.7% | 8 | 8 | 6 |
Source: SMMT
[ad_2]
Source link