[ad_1]
The latest figures from the SMMT reveal how individual car car brands have been impacted by supply constraints, particularly of semi-conductors.
In the first four months of the year SEAT was worst hit, down 43.9%, closely followed by Land Rover, which fell 43.8%, Abarth (-41.7%), Jaguar (-37.9%) and Volkswagen (-31.9%). The total UK market in the year to April was down -5.4%.
Mike Hawes, SMMT Chief Executive, said, “The worldwide semiconductor shortage continues to drag down the market, with global geopolitical issues threatening to undermine both supply and demand in the coming months.
Ian Plummer, commercial director at Auto Trader, said the supply problem was likely to remain with dealers for some time.
“The chief hurdle to stronger growth remains supply, not demand.
“The supply chain issues and component shortages dogging the car industry are now likely to last into the first half of 2023 as the conflict in Ukraine exacerbates post-pandemic disruption for manufacturers.
“As an example, the UK’s own new car production numbers fell a third in the opening quarter of the year and it is difficult to see an immediate recovery in the very short term.
MARQUE | 2022 ytd % change |
MG | 99.25 |
Cupra | 96.63 |
DS | 79.22 |
Fiat | 74.53 |
Alpine | 74.14 |
Dacia | 70.04 |
Ssangyong | 65.12 |
Hyundai | 51.08 |
Polestar | 48.95 |
Honda | 45.53 |
Kia | 42.35 |
Bentley | 33.25 |
Suzuki | 29.57 |
Porsche | 29.23 |
Maserati | 21.90 |
Alfa Romeo | 19.52 |
Mazda | 18.86 |
MINI | 8.53 |
Toyota | 7.07 |
smart | 5.06 |
Renault | 4.99 |
Genesis | 0.00 |
Mitsubishi | 0.00 |
Other British | -0.61 |
Peugeot | -4.17 |
Total | -5.36 |
Audi | -8.62 |
Citroen | -11.28 |
Vauxhall | -11.41 |
Subaru | -12.10 |
BMW | -13.01 |
Lexus | -16.32 |
Nissan | -16.50 |
Ford | -18.83 |
Mercedes-Benz | -22.13 |
Volvo | -22.53 |
Skoda | -28.37 |
Jeep | -30.73 |
Volkswagen | -31.91 |
Jaguar | -37.79 |
Abarth | -41.71 |
Land Rover | -43.83 |
SEAT | -43.97 |
[ad_2]
Source link