[ad_1]
The Cupra Formentor breaks its ranking, volume and share records in Germany this month.
New car sales in Germany bounce back up 3.2% year-on-year in February to 200,512 units, keeping in mind February 2021 was down -19% on the year prior. The year-to-date volume is up 5.6% to 384,624 sales but down -20.9% on the 486,243 units of pre-pandemic 2020. Brand leader Volkswagen (-8%) goes against its home market and sees its share thaw to 18.4% vs. 19.9% last month. Mercedes (+9.5%) on the other hand scores the largest gain in a Top 7 unchanged on January. Audi (-3.9%) and BMW (-5.4%) lose slightly more ground than the market while Skoda (-5.1%) is up and Opel (-6%) and Ford (-11.7%) down significantly. Hyundai (+13.2%) overtakes Seat (-16.7%) while Renault (-22.4%) struggles in 10th place. Tesla (+209.9%) triples its year-ago volume and climbs 18 place on January to #11 overall. Cupra (+232%) breaks its volume and share records at 2,669 and 1.3% while Polestar (+250%), Dacia (+123.8%), Honda (+110.8%), Mitsubishi (+55.7%), Jeep (+51.9%), DS (+39.9%), Kia (+34.5%) and Toyota (+29%) are among the biggest improvers further down.
In the models ranking, the VW Golf (+4.4%) comfortably leads with 4.4% share, which is the same as January and the highest since June 2021. It distances the VW Tiguan (-14.2%) and Mini lineup (+12.7%). The Tesla Model 3 (+93.2%) is up 133 spots on January to land in 4th position overall, as sales ramp up with the end of quarter approaching. The Skoda Octavia (-13.9%) stays at #5 and the Opel Corsa (-18.6%) is down two ranks to #6. The Fiat 500 lineup (+69.5%) posts the largest gain in the Top 10 and is up 6 spots to #8 while the Audi A4 (+37.4%) is up 7 to #9. The Opel Mokka (+1631.3%), Dacia Sandero (+181.2%), Mercedes GLC (+65.9%) and C-Class (+24.3%) also deliver impressive upticks below while the Cupra Formentor is up three spots on January to break its ranking, volume and share records in Germany. The Tesla Model Y (#20) is the best-selling recent launch in the country above the Hyundai Ioniq 5 (#70) and Skoda Enyaq (#86).
Previous month: Germany January 2022: VW Golf back to #1 in market up 8.5%
One year ago: Germany February 2021: Market off -19%, Audi up to highest ranking in almost 2 years
Full February 2022 Top 50 All-brands and Top 295 All-models below.
Germany February 2022 – brands:
Pos | Brand | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 36,889 | 18.4% | -8.0% | 1 | 73,482 | 19.1% | -1.1% | 1 | 1 |
2 | Mercedes | 18,512 | 9.2% | 9.5% | 2 | 37,242 | 9.7% | 7.0% | 2 | 2 |
3 | Audi | 16,381 | 8.2% | -3.9% | 3 | 31,284 | 8.1% | 9.1% | 3 | 4 |
4 | BMW | 15,619 | 7.8% | -5.4% | 4 | 30,441 | 7.9% | -7.7% | 4 | 3 |
5 | Skoda | 12,739 | 6.4% | 5.1% | 5 | 24,957 | 6.5% | 6.2% | 5 | 6 |
6 | Opel | 11,698 | 5.8% | -6.0% | 6 | 22,873 | 5.9% | 0.9% | 6 | 5 |
7 | Ford | 9,167 | 4.6% | -11.7% | 7 | 17,071 | 4.4% | -17.1% | 7 | 7 |
8 | Hyundai | 7,373 | 3.7% | 13.2% | 9 | 13,902 | 3.6% | 29.9% | 8 | 8 |
9 | Seat | 6,391 | 3.2% | -16.7% | 8 | 13,485 | 3.5% | -7.1% | 9 | 10 |
10 | Renault | 6,074 | 3.0% | -22.4% | 10 | 11,661 | 3.0% | -27.3% | 10 | 9 |
11 | Tesla | 5,944 | 3.0% | 209.9% | 29 | 6,363 | 1.7% | 168.4% | 17 | 19 |
12 | Toyota | 5,875 | 2.9% | 29.0% | 11 | 10,969 | 2.9% | 34.1% | 11 | 12 |
13 | Fiat | 5,804 | 2.9% | 16.2% | 13 | 9,915 | 2.6% | 13.1% | 12 | 11 |
14 | Kia | 5,217 | 2.6% | 34.5% | 12 | 9,468 | 2.5% | 37.2% | 13 | 13 |
15 | Dacia | 4,039 | 2.0% | 123.8% | 14 | 8,030 | 2.1% | 116.2% | 14 | 18 |
16 | Mini | 3,733 | 1.9% | 12.7% | 16 | 7,221 | 1.9% | 40.9% | 16 | 16 |
17 | Peugeot | 3,500 | 1.7% | -12.8% | 15 | 7,364 | 1.9% | 0.2% | 15 | 14 |
18 | Volvo | 3,185 | 1.6% | -11.4% | 17 | 6,061 | 1.6% | -16.0% | 18 | 15 |
19 | Mitsubishi | 2,916 | 1.5% | 55.7% | 20 | 5,150 | 1.3% | 57.1% | 19 | 20 |
20 | Cupra | 2,669 | 1.3% | 232.0% | 22 | 4,710 | 1.2% | 136.1% | 20 | 26 |
21 | Citroen | 2,442 | 1.2% | -25.8% | 21 | 4,506 | 1.2% | -18.7% | 21 | 17 |
22 | Mazda | 1,925 | 1.0% | 35.5% | 19 | 4,465 | 1.2% | 58.4% | 22 | 21 |
23 | Nissan | 1,896 | 0.9% | -19.5% | 23 | 3,232 | 0.8% | -25.6% | 24 | 24 |
24 | Porsche | 1,885 | 0.9% | 4.9% | 18 | 4,448 | 1.2% | 19.2% | 23 | 22 |
25 | Smart | 1,313 | 0.7% | -15.3% | 24 | 2,505 | 0.7% | -26.0% | 25 | 25 |
26 | Jeep | 1,065 | 0.5% | 51.9% | 25 | 2,221 | 0.6% | 48.7% | 26 | 27 |
27 | Suzuki | 756 | 0.4% | -23.9% | 26 | 1,608 | 0.4% | -11.3% | 27 | 23 |
28 | MG Roewe | 650 | 0.3% | new | 36 | 829 | 0.2% | new | 30 | 32 |
29 | Honda | 607 | 0.3% | 110.8% | 28 | 1,152 | 0.3% | 100.7% | 29 | 29 |
30 | Land Rover | 557 | 0.3% | -48.0% | 27 | 1,180 | 0.3% | -30.8% | 28 | 28 |
31 | Subaru | 385 | 0.2% | 25.8% | 30 | 706 | 0.2% | 52.5% | 31 | 30 |
32 | Polestar | 364 | 0.2% | 250.0% | 37 | 538 | 0.1% | 124.2% | 32 | 35 |
33 | Jaguar | 329 | 0.2% | -10.4% | 35 | 508 | 0.1% | -9.8% | 33 | 31 |
34 | DS | 207 | 0.1% | 39.9% | 38 | 374 | 0.1% | 34.5% | 37 | 36 |
35 | Lexus | 206 | 0.1% | 26.4% | 33 | 429 | 0.1% | 13.5% | 34 | 33 |
36 | Alfa Romeo | 186 | 0.1% | -25.6% | 32 | 418 | 0.1% | -1.9% | 35 | 34 |
37 | Lynk & Co | 165 | 0.1% | new | 34 | 373 | 0.1% | new | 38 | – |
38 | Lada | 142 | 0.1% | 65.1% | 39 | 276 | 0.1% | 89.0% | 39 | 37 |
39 | SsangYong | 122 | 0.1% | -5.4% | 31 | 401 | 0.1% | 130.5% | 36 | 39 |
40 | Ferrari | 101 | 0.1% | -17.9% | 41 | 181 | 0.0% | -11.7% | 40 | 38 |
41 | Lamborghini | 83 | 0.0% | 38.3% | 42 | 162 | 0.0% | 42.1% | 42 | 42 |
42 | Bentley | 69 | 0.0% | 115.6% | 40 | 173 | 0.0% | 73.0% | 41 | 43 |
43 | Iveco | 68 | 0.0% | -20.0% | 44 | 118 | 0.0% | -21.9% | 44 | 40 |
44 | Maserati | 63 | 0.0% | 50.0% | 43 | 127 | 0.0% | 21.0% | 43 | 44 |
45 | Man | 50 | 0.0% | 108.3% | 45 | 96 | 0.0% | 39.1% | 45 | 41 |
46 | Aston Martin | 27 | 0.0% | 17.4% | 46 | 56 | 0.0% | 5.7% | 46 | 45 |
47 | Alpine | 27 | 0.0% | 350.0% | 47 | 46 | 0.0% | 360.0% | 47 | 47 |
48 | Rolls-Royce | 18 | 0.0% | 50.0% | 49 | 34 | 0.0% | 6.3% | 48 | 49 |
49 | Cadillac | 16 | 0.0% | 6.7% | 50 | 30 | 0.0% | 3.4% | 49 | 46 |
50 | Lotus | 14 | 0.0% | 16.7% | 48 | 30 | 0.0% | 30.4% | 50 | 48 |
51 | Morgan | 6 | 0.0% | -14.3% | 51 | 12 | 0.0% | 33.3% | 51 | 50 |
– | Others | 1,043 | 0.5% | 69.9% | – | 1,741 | 0.5% | 20.4% | – | – |
Germany February 2022 – models:
Pos | Model | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | VW Golf | 8,847 | 4.4% | 4.4% | 1 | 16,993 | 4.4% | 14.2% | 1 | 1 |
2 | VW Tiguan | 5,294 | 2.6% | -14.2% | 2 | 10,151 | 2.6% | -7.3% | 2 | 3 |
3 | Mini All | 3,733 | 1.9% | 12.7% | 6 | 7,221 | 1.9% | 40.9% | 6 | 7 |
4 | Tesla Model 3 | 3,690 | 1.8% | 93.2% | 137 | 3,967 | 1.0% | 70.1% | 25 | 12 |
5 | Skoda Octavia | 3,650 | 1.8% | -13.9% | 5 | 7,363 | 1.9% | -2.5% | 5 | 10 |
6 | Opel Corsa | 3,408 | 1.7% | -18.6% | 4 | 7,503 | 2.0% | -0.4% | 4 | 4 |
7 | BMW 3er | 3,378 | 1.7% | -9.8% | 9 | 6,378 | 1.7% | -7.4% | 8 | 8 |
8 | Fiat 500/500L/500X | 3,364 | 1.7% | 69.5% | 14 | 5,705 | 1.5% | 69.8% | 11 | 11 |
9 | Audi A4 | 3,334 | 1.7% | 37.4% | 16 | 5,646 | 1.5% | 20.7% | 12 | 33 |
10 | Audi A3 | 3,172 | 1.6% | 5.1% | 11 | 5,898 | 1.5% | 21.4% | 10 | 21 |
11 | Mercedes C-Klasse | 3,112 | 1.6% | 24.3% | 8 | 6,458 | 1.7% | 8.0% | 7 | 35 |
12 | VW T-Roc | 3,061 | 1.5% | -22.7% | 3 | 7,914 | 2.1% | 14.0% | 3 | 2 |
13 | Mercedes GLC | 2,876 | 1.4% | 65.9% | 7 | 6,305 | 1.6% | 48.5% | 9 | 17 |
14 | Opel Mokka | 2,770 | 1.4% | 1631.3% | 13 | 5,130 | 1.3% | 1968.5% | 15 | 23 |
15 | VW T-Cross | 2,730 | 1.4% | 17.1% | 26 | 4,508 | 1.2% | 15.1% | 18 | 13 |
16 | VW Passat | 2,679 | 1.3% | -41.6% | 12 | 5,156 | 1.3% | -47.6% | 14 | 6 |
17 | Cupra Formentor | 2,594 | 1.3% | 222.6% | 20 | 4,533 | 1.2% | 127.2% | 17 | 50 |
18 | VW Transporter | 2,569 | 1.3% | -2.6% | 10 | 5,568 | 1.4% | 11.1% | 13 | 16 |
19 | BMW X1 | 2,329 | 1.2% | 7.6% | 22 | 4,242 | 1.1% | 3.2% | 20 | 28 |
20 | Tesla Model Y | 2,254 | 1.1% | new | 184 | 2,396 | 0.6% | new | 51 | 137 |
21 | Seat Leon | 2,251 | 1.1% | 6.8% | 15 | 4,592 | 1.2% | 3.2% | 16 | 20 |
22 | Dacia Sandero | 2,241 | 1.1% | 181.2% | 18 | 4,375 | 1.1% | 153.3% | 19 | 43 |
23 | Toyota Yaris/Yaris Cross | 2,213 | 1.1% | 78.6% | 21 | 4,138 | 1.1% | 67.1% | 21 | 39 |
24 | Fiat Ducato | 2,182 | 1.1% | -16.1% | 32 | 3,748 | 1.0% | -12.2% | 28 | 9 |
25 | VW Polo | 2,162 | 1.1% | -0.6% | 27 | 3,927 | 1.0% | 3.9% | 26 | 14 |
26 | Hyundai Kona | 2,161 | 1.1% | 3.4% | 24 | 4,034 | 1.0% | 6.6% | 23 | 18 |
27 | Mercedes E-Klasse | 2,149 | 1.1% | -20.7% | 48 | 3,412 | 0.9% | -28.5% | 31 | 27 |
28 | Audi A6 | 2,112 | 1.1% | -38.0% | 23 | 4,014 | 1.0% | -26.3% | 24 | 24 |
29 | BMW 5er | 2,089 | 1.0% | 1.4% | 28 | 3,793 | 1.0% | 9.4% | 27 | 34 |
30 | VW Caddy | 1,980 | 1.0% | 25.1% | 36 | 3,503 | 0.9% | 107.6% | 29 | 56 |
31 | Kia Ceed | 1,955 | 1.0% | 21.7% | 42 | 3,323 | 0.9% | 24.5% | 35 | 26 |
32 | Mitsubishi Space Star | 1,935 | 1.0% | 84.3% | 37 | 3,411 | 0.9% | 95.8% | 32 | 37 |
33 | Ford Focus | 1,882 | 0.9% | -0.3% | 33 | 3,432 | 0.9% | -15.6% | 30 | 36 |
34 | VW Up! | 1,861 | 0.9% | -41.6% | 17 | 4,042 | 1.1% | -30.3% | 22 | 5 |
35 | Opel Astra | 1,813 | 0.9% | -7.8% | 47 | 3,114 | 0.8% | -37.3% | 39 | 15 |
36 | Skoda Karoq | 1,783 | 0.9% | -2.2% | 34 | 3,318 | 0.9% | -11.1% | 36 | 40 |
37 | Skoda Fabia | 1,717 | 0.9% | 25.1% | 29 | 3,386 | 0.9% | 42.0% | 33 | 47 |
38 | Audi Q3 | 1,635 | 0.8% | -12.9% | 35 | 3,161 | 0.8% | 11.8% | 37 | 31 |
39 | Skoda Kodiaq | 1,623 | 0.8% | 11.5% | 50 | 2,868 | 0.7% | -3.5% | 42 | 58 |
40 | Ford Kuga | 1,580 | 0.8% | -29.1% | 46 | 2,883 | 0.7% | -40.5% | 41 | 19 |
41 | Mercedes V-Klasse/EQV | 1,555 | 0.8% | 20.0% | 53 | 2,706 | 0.7% | 46.1% | 44 | 44 |
42 | Mercedes A-Klasse | 1,491 | 0.7% | -16.8% | 31 | 3,107 | 0.8% | -19.4% | 40 | 29 |
43 | Skoda Superb | 1,490 | 0.7% | 67.0% | 51 | 2,682 | 0.7% | 11.0% | 46 | 67 |
44 | Hyundai Tucson | 1,396 | 0.7% | 72.1% | 60 | 2,342 | 0.6% | 57.7% | 54 | 42 |
45 | BMW 4er | 1,383 | 0.7% | 359.5% | 52 | 2,535 | 0.7% | 356.8% | 50 | 93 |
46 | Seat Ateca | 1,379 | 0.7% | -30.7% | 19 | 3,370 | 0.9% | -7.6% | 34 | 51 |
47 | Ford Fiesta | 1,350 | 0.7% | -14.1% | 100 | 1,982 | 0.5% | -32.7% | 62 | 74 |
48 | Ford Puma | 1,345 | 0.7% | -15.9% | 25 | 3,154 | 0.8% | 5.3% | 38 | 38 |
49 | Ford Transit, Tourneo | 1,299 | 0.6% | 6.1% | 44 | 2,617 | 0.7% | 15.2% | 47 | 55 |
50 | VW Touran | 1,241 | 0.6% | 4.3% | 38 | 2,697 | 0.7% | 7.2% | 45 | 60 |
51 | Renault Clio | 1,222 | 0.6% | -6.6% | 65 | 2,135 | 0.6% | -21.7% | 57 | 54 |
52 | Opel Grandland X | 1,208 | 0.6% | -46.6% | 70 | 2,095 | 0.5% | -38.7% | 58 | 64 |
53 | BMW X3 | 1,206 | 0.6% | -3.1% | 30 | 2,842 | 0.7% | -25.0% | 43 | 32 |
54 | Opel Crossland | 1,203 | 0.6% | -32.7% | 41 | 2,616 | 0.7% | -20.8% | 48 | 53 |
55 | Volvo XC60 | 1,150 | 0.6% | -6.7% | 101 | 1,780 | 0.5% | -18.4% | 71 | 66 |
56 | Volvo XC40 | 1,127 | 0.6% | 4.2% | 49 | 2,377 | 0.6% | 8.0% | 53 | 71 |
57 | Skoda Kamiq | 1,110 | 0.6% | -17.9% | 39 | 2,553 | 0.7% | 7.4% | 49 | 46 |
58 | Renault Zoe | 1,101 | 0.5% | -22.7% | 72 | 1,925 | 0.5% | -25.7% | 66 | 30 |
59 | Seat Arona | 1,092 | 0.5% | -20.7% | 68 | 1,986 | 0.5% | -11.8% | 61 | 59 |
60 | Audi Q5 | 1,083 | 0.5% | -5.9% | 56 | 2,065 | 0.5% | -12.0% | 59 | 48 |
61 | VW ID.4 | 1,033 | 0.5% | 316.5% | 67 | 1,929 | 0.5% | 236.6% | 65 | 75 |
62 | Toyota Corolla | 1,028 | 0.5% | 38.2% | 55 | 2,017 | 0.5% | 65.3% | 60 | 61 |
63 | VW ID.3 | 1,023 | 0.5% | -45.9% | 61 | 1,965 | 0.5% | -46.8% | 63 | 22 |
64 | Dacia Duster | 1,019 | 0.5% | 50.5% | 62 | 1,955 | 0.5% | 59.5% | 64 | 70 |
65 | Mitsubishi Eclipse Cross | 980 | 0.5% | 504.9% | 80 | 1,738 | 0.5% | 491.2% | 74 | 117 |
66 | BMW i3 | 974 | 0.5% | 14.7% | 79 | 1,756 | 0.5% | 4.5% | 73 | 79 |
67 | BMW 2er | 965 | 0.5% | -27.1% | 84 | 1,705 | 0.4% | -40.4% | 77 | 49 |
68 | Citroen Jumper | 961 | 0.5% | 49.5% | 90 | 1,641 | 0.4% | 50.4% | 83 | 68 |
69 | Mercedes GLE | 955 | 0.5% | -8.2% | 40 | 2,392 | 0.6% | -6.3% | 52 | 62 |
70 | Hyundai Ioniq5 | 948 | 0.5% | new | 58 | 1,902 | 0.5% | new | 67 | 110 |
71 | Peugeot 208 | 941 | 0.5% | -15.7% | 45 | 2,257 | 0.6% | 10.5% | 55 | 63 |
72 | Smart Fortwo | 921 | 0.5% | -26.0% | 77 | 1,715 | 0.4% | -31.8% | 76 | 52 |
73 | Toyota RAV4 | 903 | 0.5% | 171.2% | 99 | 1,538 | 0.4% | 148.9% | 87 | 90 |
74 | Audi A5 | 901 | 0.4% | 13.3% | 81 | 1,653 | 0.4% | 23.3% | 82 | 91 |
75 | Mercedes B-Klasse | 897 | 0.4% | 167.0% | 57 | 1,859 | 0.5% | 123.4% | 68 | 87 |
76 | Mercedes CLA-Klasse | 897 | 0.4% | -17.7% | 78 | 1,689 | 0.4% | -28.8% | 78 | 41 |
77 | Peugeot 2008 | 867 | 0.4% | 16.7% | 75 | 1,677 | 0.4% | 35.2% | 79 | 85 |
78 | Hyundai i30 | 864 | 0.4% | -24.0% | 66 | 1,767 | 0.5% | 18.1% | 72 | 65 |
79 | Audi Q2 | 860 | 0.4% | -9.5% | 59 | 1,811 | 0.5% | 26.6% | 69 | 86 |
80 | Toyota C-HR | 859 | 0.4% | 100.7% | 95 | 1,511 | 0.4% | 71.9% | 90 | 88 |
81 | Seat Ibiza | 851 | 0.4% | -21.8% | 73 | 1,669 | 0.4% | -14.9% | 81 | 69 |
82 | Hyundai i10 | 842 | 0.4% | 2.7% | 93 | 1,512 | 0.4% | 9.8% | 89 | 72 |
83 | Peugeot 3008 | 838 | 0.4% | 93.5% | 76 | 1,636 | 0.4% | 71.5% | 84 | 98 |
84 | BMW 1er | 836 | 0.4% | -61.1% | 43 | 2,197 | 0.6% | -47.1% | 56 | 25 |
85 | Kia Sportage | 828 | 0.4% | 96.7% | 69 | 1,717 | 0.4% | 127.1% | 75 | 103 |
86 | Skoda Enyaq | 822 | 0.4% | new | 83 | 1,566 | 0.4% | new | 85 | 73 |
87 | VW Arteon | 804 | 0.4% | 48.9% | 87 | 1,509 | 0.4% | 27.7% | 91 | 81 |
88 | Renault Captur | 798 | 0.4% | -58.8% | 86 | 1,515 | 0.4% | -55.4% | 88 | 45 |
89 | Renault Twingo | 790 | 0.4% | -16.8% | 71 | 1,675 | 0.4% | -29.7% | 80 | 57 |
90 | Nissan Qashqai | 787 | 0.4% | -37.0% | 106 | 1,333 | 0.3% | -36.7% | 94 | 84 |
91 | BMW X5 | 770 | 0.4% | -6.0% | 85 | 1,494 | 0.4% | -22.2% | 92 | 76 |
92 | Kia Niro | 749 | 0.4% | 47.7% | 122 | 1,164 | 0.3% | 12.5% | 104 | 94 |
93 | Mercedes GLA | 708 | 0.4% | -0.8% | 54 | 1,797 | 0.5% | 16.0% | 70 | 78 |
94 | Porsche 911 | 672 | 0.3% | 45.1% | 94 | 1,327 | 0.3% | 32.3% | 95 | 100 |
95 | Mazda CX-5 | 670 | 0.3% | 117.5% | 110 | 1,162 | 0.3% | 82.4% | 105 | 105 |
96 | VW Taigo | 664 | 0.3% | new | 97 | 1,303 | 0.3% | new | 96 | 241 |
97 | Audi Q4 | 647 | 0.3% | new | 98 | 1,284 | 0.3% | new | 99 | 136 |
98 | Audi e-Tron | 615 | 0.3% | -25.5% | 91 | 1,292 | 0.3% | -8.9% | 98 | 92 |
99 | Audi A1 | 612 | 0.3% | -42.3% | 89 | 1,297 | 0.3% | -25.2% | 97 | 83 |
100 | VW Touareg | 611 | 0.3% | -10.9% | 63 | 1,545 | 0.4% | -6.9% | 86 | 120 |
101 | Seat Tarraco | 594 | 0.3% | -5.7% | 74 | 1,407 | 0.4% | 35.0% | 93 | 101 |
102 | Renault Arkana | 593 | 0.3% | new | 96 | 1,237 | 0.3% | new | 102 | 142 |
103 | Jeep Compass | 580 | 0.3% | 147.9% | 88 | 1,279 | 0.3% | 146.9% | 100 | 118 |
104 | Hyundai i20 | 548 | 0.3% | -52.7% | 105 | 1,108 | 0.3% | -29.2% | 107 | 80 |
105 | Ford Ecosport | 547 | 0.3% | 150.9% | 119 | 985 | 0.3% | 137.9% | 111 | 127 |
106 | Skoda Scala | 541 | 0.3% | -14.9% | 92 | 1,213 | 0.3% | 6.4% | 103 | 106 |
107 | Toyota Proace | 523 | 0.3% | 28.2% | 107 | 1,062 | 0.3% | 27.2% | 109 | 134 |
108 | Citroen C4/Spacetourer | 501 | 0.2% | 41.1% | 127 | 837 | 0.2% | 3.3% | 117 | 121 |
109 | Mercedes Vito | 496 | 0.2% | -35.8% | 117 | 944 | 0.2% | -12.3% | 112 | 102 |
110 | Opel Insignia | 494 | 0.2% | -49.1% | 102 | 1,092 | 0.3% | -22.1% | 108 | 77 |
111 | MG RX6 | 490 | 0.2% | new | 204 | 591 | 0.2% | new | 135 | 229 |
112 | Kia Picanto | 484 | 0.2% | 20.1% | 118 | 929 | 0.2% | 19.9% | 113 | 108 |
113 | Mercedes Sprinter | 463 | 0.2% | 16.3% | 130 | 787 | 0.2% | 10.4% | 122 | 107 |
114 | Opel Zafira Life | 457 | 0.2% | -7.9% | 128 | 789 | 0.2% | -5.1% | 121 | 119 |
115 | BMW X2 | 455 | 0.2% | -32.9% | 104 | 1,015 | 0.3% | -19.4% | 110 | 96 |
116 | Mercedes EQA | 440 | 0.2% | new | 113 | 913 | 0.2% | new | 115 | 122 |
117 | Volvo XC90 | 396 | 0.2% | 8.8% | 108 | 915 | 0.2% | 4.5% | 114 | 112 |
118 | Smart Forfour | 392 | 0.2% | 28.5% | 123 | 790 | 0.2% | -8.9% | 120 | 115 |
119 | Citroen C3/C3 Aircross | 384 | 0.2% | -51.1% | 111 | 874 | 0.2% | -29.2% | 116 | 104 |
120 | Mazda CX-30 | 383 | 0.2% | 4.9% | 82 | 1,135 | 0.3% | 69.9% | 106 | 89 |
121 | Mercedes S-Klasse | 382 | 0.2% | -31.3% | 125 | 748 | 0.2% | -31.9% | 124 | 123 |
122 | Renault Kangoo | 378 | 0.2% | 281.8% | 189 | 501 | 0.1% | 101.2% | 147 | 184 |
123 | Mercedes EQB | 376 | 0.2% | new | 173 | 541 | 0.1% | new | 140 | 283 |
124 | Volvo S/V60 | 363 | 0.2% | -48.8% | 139 | 630 | 0.2% | -58.7% | 131 | 111 |
125 | Polestar 2 | 363 | 0.2% | 252.4% | 171 | 535 | 0.1% | 124.8% | 141 | 177 |
126 | Mercedes EQC | 350 | 0.2% | 77.7% | 149 | 576 | 0.1% | -13.1% | 137 | 153 |
127 | Opel Combo | 344 | 0.2% | -43.0% | 162 | 531 | 0.1% | -43.9% | 143 | 155 |
128 | Kia Stonic | 332 | 0.2% | 74.7% | 138 | 608 | 0.2% | 90.0% | 133 | 141 |
129 | Porsche Macan | 330 | 0.2% | -7.8% | 64 | 1,255 | 0.3% | 45.9% | 101 | 124 |
130 | Nissan Leaf | 330 | 0.2% | 40.4% | 146 | 561 | 0.1% | 31.1% | 138 | 130 |
131 | Audi Q8 | 328 | 0.2% | -15.5% | 112 | 811 | 0.2% | 9.3% | 118 | 132 |
132 | Dacia Lodgy | 325 | 0.2% | 371.0% | 121 | 742 | 0.2% | 349.7% | 125 | 169 |
133 | Porsche Cayenne | 324 | 0.2% | 5.9% | 116 | 775 | 0.2% | 21.9% | 123 | 125 |
134 | Mercedes G-Klasse | 312 | 0.2% | -33.5% | 152 | 532 | 0.1% | -23.2% | 142 | 157 |
135 | Ford Transit Connect | 312 | 0.2% | 11.4% | 240 | 354 | 0.1% | -34.1% | 173 | 191 |
136 | Ford Mustang Mach-E | 309 | 0.2% | new | 133 | 615 | 0.2% | new | 132 | 175 |
137 | Mercedes EQS | 300 | 0.1% | new | 181 | 447 | 0.1% | new | 153 | 251 |
138 | Nissan Micra | 296 | 0.1% | -14.7% | 158 | 490 | 0.1% | -31.3% | 150 | 152 |
139 | BMW iX | 277 | 0.1% | new | 143 | 511 | 0.1% | new | 145 | 223 |
140 | Porsche Taycan | 272 | 0.1% | 0.7% | 132 | 582 | 0.2% | 6.2% | 136 | 129 |
141 | Dacia Jogger | 268 | 0.1% | new | n/a | 269 | 0.1% | new | 188 | – |
142 | Jeep Renegade | 267 | 0.1% | 9.4% | 144 | 498 | 0.1% | -22.7% | 149 | 150 |
143 | Mazda2 | 263 | 0.1% | 34.2% | 120 | 693 | 0.2% | 65.4% | 127 | 126 |
144 | Kia Rio | 260 | 0.1% | 18.2% | 141 | 508 | 0.1% | 16.2% | 146 | 154 |
145 | Renault Kadjar | 256 | 0.1% | -73.0% | 124 | 639 | 0.2% | -69.1% | 130 | 116 |
146 | Audi Q7 | 252 | 0.1% | -49.1% | 126 | 602 | 0.2% | -29.3% | 134 | 135 |
147 | Peugeot 5008 | 245 | 0.1% | 76.3% | 135 | 543 | 0.1% | 47.2% | 139 | 172 |
148 | Suzuki Ignis | 241 | 0.1% | -48.7% | 114 | 710 | 0.2% | -15.9% | 126 | 99 |
149 | Mercedes GLB | 239 | 0.1% | -76.8% | 103 | 804 | 0.2% | -58.9% | 119 | 97 |
150 | Fiat Panda | 231 | 0.1% | -27.6% | 170 | 403 | 0.1% | -58.2% | 161 | 161 |
151 | Audi A8 | 230 | 0.1% | 36.1% | 136 | 518 | 0.1% | 96.2% | 144 | 196 |
152 | Honda HR-V | 230 | 0.1% | 1110.5% | 172 | 399 | 0.1% | 1146.9% | 163 | 266 |
153 | Kia EV6 | 228 | 0.1% | new | 140 | 487 | 0.1% | new | 151 | 227 |
154 | Renault Koleos | 226 | 0.1% | 283.1% | 115 | 680 | 0.2% | 415.2% | 129 | 194 |
155 | Kia Sorento | 221 | 0.1% | 17.6% | 145 | 452 | 0.1% | 31.0% | 152 | 144 |
156 | Jeep Wrangler | 218 | 0.1% | 8.5% | 148 | 444 | 0.1% | 68.8% | 156 | 166 |
157 | Renault Scénic | 218 | 0.1% | 45.3% | 182 | 364 | 0.1% | -5.2% | 169 | 164 |
158 | Mazda CX-3 | 217 | 0.1% | 11.3% | 153 | 436 | 0.1% | 17.8% | 158 | 139 |
159 | Nissan Juke | 214 | 0.1% | -43.2% | 164 | 400 | 0.1% | -51.2% | 162 | 143 |
160 | BMW Z4 | 213 | 0.1% | -18.1% | 159 | 406 | 0.1% | -0.2% | 160 | 146 |
161 | Seat Alhambra | 209 | 0.1% | -8.3% | 147 | 440 | 0.1% | -22.3% | 157 | 176 |
162 | Ford Mondeo | 209 | 0.1% | -49.3% | 161 | 398 | 0.1% | -50.9% | 164 | 145 |
163 | Citroen Jumpy | 205 | 0.1% | -7.7% | 176 | 361 | 0.1% | -6.7% | 170 | 156 |
164 | Peugeot 308 | 200 | 0.1% | -47.4% | 151 | 424 | 0.1% | -39.6% | 159 | 147 |
165 | Mazda3 | 199 | 0.1% | 28.4% | 134 | 500 | 0.1% | 66.7% | 148 | 133 |
166 | Renault Talisman | 195 | 0.1% | 85.7% | 175 | 353 | 0.1% | 78.3% | 174 | 216 |
167 | Honda Jazz | 191 | 0.1% | 40.4% | 179 | 345 | 0.1% | 36.9% | 176 | 158 |
168 | Hyundai Ioniq | 190 | 0.1% | -41.0% | 160 | 383 | 0.1% | -42.3% | 166 | 128 |
169 | Dacia Spring | 186 | 0.1% | new | 109 | 687 | 0.2% | new | 128 | 148 |
170 | Audi e-Tron GT | 182 | 0.1% | -14.2% | 168 | 360 | 0.1% | 69.8% | 171 | 206 |
171 | BMW X6 | 180 | 0.1% | 16.1% | 177 | 335 | 0.1% | -7.2% | 180 | 174 |
172 | Suzuki Swift | 177 | 0.1% | -39.6% | 155 | 381 | 0.1% | -35.8% | 167 | 114 |
